Page 2 of 10, showing 25 members out of 237 total
| Last Name, First Name | Organisation | Membership | Modified | Actions | |
|---|---|---|---|---|---|
| Kilby, Alan | Riyad Bank London Branch | Associate Nom... | Nov 2011 | ||
| Fursman, Andrew | QIB (UK) Plc | Associate Nom... | Mar 2013 | ||
| Adham, Anouar | QIB (UK) plc | Associate Nom... | Mar 2011 | ||
| Gado, Yasser | QIB (UK) plc | Associate Nom... | Mar 2011 | ||
| Grana, Jacob | Opal Financial Group | Individual Me... | Sep 2012 | ||
| Charchafchi, Jaffar | Yara Capital Ltd | Individual Me... | Feb 2013 | ||
| Kablawi, Hani | BNY Mellon | Associate Member | Sep 2012 | ||
| Kaylor, David | The National Bank of Egypt UK Ltd | Associate Nom... | Jul 2011 | ||
|
Atef, Sherif | Samba Financial Group | Individual Me... | Nov 2010 | |
| McLoughlin, Joseph | GAM | Individual Me... | Feb 2013 | ||
| Chammas, Emile | Deacon Capital Asset Management LLP | Individual Me... | Nov 2010 | ||
| Exposito, Sacha | Riyad Bank London Branch | Associate Nom... | Apr 2013 | ||
| Calvert, Geoffrey | QIB (UK) Plc | Associate Member | Mar 2013 | ||
| Clack, Linda | Arbuthnot Latham | Individual Me... | Dec 2012 | ||
| Khelifi, Mounia | Macquarie Bank | Young Profess... | Apr 2013 | ||
| Elkhoury, Fadi | Samba Financial Group | Individual Me... | Aug 2010 | ||
| Hijazi, Ali | Perinvest (UK) Ltd | Individual Me... | Jan 2013 | ||
| Ballantyne, Chrissie | Lemon Tree London Property Confi... | Individual Me... | Jan 2013 | ||
| Al-Sai, Abdul Rahman | Capital Trust | Individual Me... | Aug 2010 | ||
| Faris, Habib F. | FinaVestment Holdings SA | Individual Me... | Jan 2012 | ||
| Al-Alawi, Adel | Gulf Bankers | Individual Me... | Aug 2010 | ||
| Jeanbart, Paul | Oryx Finance Ltd | Individual Me... | Aug 2010 | ||
| Pearson, Tony | Richmond Commodities Ltd | Individual Me... | Nov 2010 | ||
| Bassatne, Bahadine | B.B. Energy Trading Ltd | Individual Me... | Jan 2012 | ||
| Hanna, Wadih Fouad | The Termes Partnership LLP | Individual Me... | Aug 2010 |
